Championnat d'Irlande de football américain
Shamrock Bowl
Logo de la Fédération irlandaise de football américain.
| Sport | Football américain |
|---|---|
| Création | 1986 |
| Organisateur(s) | IAFA (en) |
| Éditions | 32e |
| Nations |
|
| Participants | 9 |
| Statut des participants | Amateur(s) |
| Site web officiel | Championnat de l'IAFA |
| Tenant du titre | Dublin UC Sentinels (1) |
|---|---|
| Plus titré(s) | Dublin Rebels (10) |
Le championnat d'Irlande de football américain est une compétition amatrice de ce sport organisée depuis 1986 par la Irish American Football Association (en).
Le championnat se déroule du mois de mars au mois d'août. La saison régulière détermine les quatre meilleures équipes participant aux demi-finales. Les deux vainqueurs se rencontrent en finale, laquelle porte le nom de Shamrock Bowl.
Organisation en cours
Shamrock Bowl Conference
La Shamrock Bowl Conference constitue la première division irlandaise et est composée des clubs suivants (en 2025) :
- Belfast Knights ;
- Belfast Trojans ;
- Cork Admirals ;
- Craigavon Cowboys ;
- Dublin Rebels ;
- South Dublin Panthers ;
- Dublin University College Sentinels ;
- University of Limerick Vikings.
L'IAFL1 Conference
La conférence IAFL1 composée de huit équipes constitue la seconde division irlandaise.
Le champion d'IAFL1 monte en Shamrock Bowl Conference, remplacé par le dernier de cette conférence.
- Causeway Giants ;
- County Antrim Stags
- Donegal / Derry Vipers
- Cill Dara Crusaders
- West Dublin Rhinos
- Louth Mavericks
- Westmeath Minotaurs
- Wexford Eagles
Palmarès
| Date (par année) | Édition | Vainqueur | Score | Finaliste |
|---|---|---|---|---|
| 1986 | I | Craigavon Cowboys | 6 - 0 | Dublin Celts |
| 1987 | II | Dublin Celts | 43 - 25 | Craigavon Cowboys |
| 1988 | III | Dublin Celts | 34 - 6 | Belfast Blitzers |
| 1989 | IV | Dublin Celts | 7 - 6 | Antrim Bulldogs |
| 1990[1] | V | Craigavon Cowboys | 54 -3 | Belfast Spartans |
| 1991 | VI | Dublin Celts | 44 - 0 | Antrim Bulldogs |
| 1992 | VII | Craigavon Cowboys | 14 - 6 | Antrim Bulldogs |
| 1993 | VIII | Dublin Tornadoes | 22 - 2 | Dublin Celts |
| 1994 | IX | Dublin Tornadoes | 21 - 15 | Carrickfergus Knights |
| 1995 | X | Dublin Tornadoes | 44 - 12 | Carrickfergus Knights |
| 1996 | XI | Dublin Lightning | 26 - 8 | Dublin Tornadoes |
| 1997 | XII | Carrickfergus Knights | 21 - 0 | Dublin Bulls |
| 1998 | XIII | Carrickfergus Knights | 22 - 14 | Dublin Tigers |
| 1999 | XIV | Dublin Tigers | 22 - 6 | Carrickfergus Knights |
| 2000 | championnat non disputé pour cause de restructuration de la Fédération irlandaise de football américain | |||
| 2001 | XV | Dublin Rebels | 28 - 7 | Carrickfergus Knights |
| 2002 | XVI | Carrickfergus Knights | 66 - 0 | UL Vikings AFC |
| 2003 | XVII | Dublin Rebels | 24 - 12 | Carrickfergus Knights |
| 2004 | XVIII | Dublin Rebels | 24 - 22 | Carrickfergus Knights |
| 2005 | XIX | Dublin Rebels | 26 - 19 | Belfast Bulls |
| XX | Dublin Rebels | 44 - 12 | UL Vikings AFC | |
| XXI | UL Vikings AFC | 22 - 14 | Cork Admirals | |
| XXII | UL Vikings AFC | 14 - 12 | Dublin Rebels | |
| XXIII | UL Vikings AFC | 9a.p.6 | Dublin Rebels | |
| [2] | XXIV | Dublin Rebels | 15 - 0 | UL Vikings AFC |
| [3] | XXV | Dublin Rebels | 14 - 13 | UL Vikings AFC |
| [4] | XXVI | Belfast Trojans | 16 - 14 | UL Vikings AFC |
| [5] | XXVII | Belfast Trojans | 48 - 18 | Dublin Rebels |
| XXVIII | Belfast Trojans | 7 - 0 | Trinity College Dublin | |
| XXIX | Belfast Trojans | 28 - 14 | Trinity College Dublin | |
| XXXe | Dublin Rebels | 12 - 7 | Belfast Trojans | |
| XXXI | Dublin Rebels | 12 - 6 | Carrickfergus Knights | |
| XXXII[6] | Cork Admirals | 18 - 16 | Dublin Rebels | |
| XXXIII[7] | Belfast Trojans | 21 - 10 | South Dublin Panthers | |
| 2020 | Saison annulée à la suite de la pandémie de Covid-19[8] | |||
| 2021 | Saison annulée à la suite de la pandémie de Covid-19 | |||
| XXXIV[9] | Dublin UC Sentinels | 52 - 24 | Dublin Rebels | |
| XXXV[10] | Dublin Rebels | 40 - 34 | Dublin UC Sentinels | |
| XXXVI[11] | Dublin UC Sentinels | 36 - 14 | Dublin Rebels | |
Tableau d'honneur
| Club | Nombre de titres | Dernier titre | Nombre de finales perdues | Dernière défaite en finale | |
|---|---|---|---|---|---|
| 1 | Dublin Rebels | 10 | 2023 | 4 | 2024 |
| 2 | Belfast Trojans | 5 | 2019 | 1 | 2016 |
| 3 | Dublin Celts | 4 | 1991 | 2 | 1993 |
| 4 | Carrickfergus Knights | 3 | 2002 | 7 | 2017 |
| 5 | UL Vikings AFC | 3 | 2009 | 5 | 2012 |
| 6 | Craigavon Cowboys | 3 | 1992 | 1 | 1987 |
| - | Dublin Tornadoes | 3 | 1995 | 1 | 1996 |
| 8 | Dublin UC Sentinels | 2 | 2024 | 1 | 2023 |
| 9 | Dublin Tigers | 1 | 1999 | 1 | 1998 |
| - | Cork Admirals | 1 | 2018 | 1 | 2007 |
| 11 | Dublin Lightning | 1 | 1996 | 0 | - |
Lien externe
Notes et références
- ↑ (en) http://www.luckyshow.org/football/Shamrock%20Bowl.htm.
- ↑ (en) Dublin Rebals win Shamrock Bowl XXIV sur www.americanfootball.ie.
- ↑ (en) Dublin Rebals win Shamrock Bowl XXV sur www.americanfootball.ie.
- ↑ (en) Belfast Trojans win Shamrock Bowl XXVI sur www.americanfootball.ie.
- ↑ (en) Belfast Trojans win Shamrock Bowl XXVII sur www.efaf.info.
- ↑ (en)http://www.americanfootballinternational.com/ireland-cork-admirals-historic-in-1st-ever-shamrock-bowl-triumph/.
- ↑ « Irland: Spielplan, Ergebnisse, Tabellen 2019 », sur football-aktuell (consulté le ).
- ↑ (en-US) « Ireland has cancelled 2020 season », sur American Football International, (consulté le ).
- ↑ « Irland American Football aktuell - Ergebnisse, Abschlusstabellen Irland 2022 », sur www.football-aktuell.de (consulté le ).
- ↑ « Irland American Football aktuell - Ergebnisse, Abschlusstabellen Irland 2023 », sur www.football-aktuell.de (consulté le )
- ↑ « Irland American Football aktuell - Ergebnisse, Abschlusstabellen Irland 2024 », sur www.football-aktuell.de (consulté le ).
- Portail du football américain
- Portail de l’Irlande