Championnat d'Irlande de rugby à XV 2010-2011
Championnat d'Irlande de rugby 2010-2011
| Sport | rugby à XV |
|---|---|
| Organisateur(s) | IRFU |
| Éditions | 21e |
| Lieu(x) |
|
| Nations | 2 |
| Participants | 16 |
| Épreuves | 2 |
| Site web officiel | www.irishrugby.ie |
| Vainqueur | Old Belvedere RFC |
|---|---|
| Finaliste | Cork Constitution |
Le Championnat d'Irlande de rugby à XV 2010-2011 ou Ulster Bank League 2010-2011 oppose les seize meilleurs clubs d'Irlande répartis en deux divisions. Cette 21e édition du championnat est remporté par le club d'Old Belvedere RFC. Old Belvedere l'emporte en battant en finale le club de Cork Constitution.
Liste des équipes en compétition
|
Division 1A |
Division 1B |
Saison régulière
Division 1A
| Équipe | Stade | Capacité | Ville |
|---|---|---|---|
| Cork Constitution RFC | Temple Hill | 1 000 | Cork |
| Old Belvedere RFC | Anglesea Road | Dublin | |
| Young Munster RFC | Tom Clifford Park | Limerick | |
| St. Mary's College RFC | Templeville Road | Dublin | |
| Blackrock College RFC | Stradbrook | Blackrock | |
| Dolphin RFC | Musgrave Park | 9 251 | Cork |
| Shannon RFC | Thomond Park | 26 500 | Limerick |
| Garryowen Football Club | Dooradoyle | 1 500 | Limerick |
Classement
| Rang | Club | J | D | Bd | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Cork Constitution (T) | 14 | 2 | 1 | +96 | 47 |
| 2 | Old Belvedere | 14 | 4 | 2 | +82 | 44 |
| 3 | Young Munster | 14 | 6 | 4 | +23 | 37 |
| 4 | St. Mary's College | 14 | 7 | 4 | +54 | 35 |
| 5 | Blackrock College | 14 | 8 | 3 | -37 | 28 |
| 6 | Dolphin | 14 | 8 | 4 | -53 | 26 |
| 7 | Shannon | 14 | 9 | 4 | -102 | 26 |
| 8 | Garryowen | 14 | 9 | 5 | -63 | 22 |
| Qualifiés pour les demi-finales (no 1, no 2, no 3). | |
| Barrage vs 3e Division 1B (no 8). | |
| T : Tenant du titre 2010 |
Division 1B
| Équipe | Stade | Capacité | Ville |
|---|---|---|---|
| Clontarf Football Club | Castle Avenue | Dublin | |
| Lansdowne RFC | Lansdowne Road | Dublin | |
| Buccaneers RFC | Ericsson Park | 10 000 | Athlone |
| UL Bohemian RFC | Thomond Park | 26 500 | Limerick |
| Dungannon RFC | Stevenson Park | Dungannon | |
| University College Cork RFC | Mardyke Sports Ground | Cork | |
| Galwegians RFC | Crowley Park | 2 000 | Galway |
| Bruff RFC | Kilballyowen Park | Bruff |
Classement
| Rang | Club | J | D | Bd | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Clontarf | 14 | 4 | 3 | +97 | 47 |
| 2 | Lansdowne | 14 | 7 | 6 | +131 | 40 |
| 3 | Buccaneers | 14 | 7 | 5 | +53 | 36 |
| 4 | UL Bohemian | 14 | 7 | 4 | -17 | 33 |
| 5 | Dungannon | 14 | 7 | 2 | -57 | 32 |
| 6 | UC Cork | 14 | 8 | 3 | -81 | 29 |
| 7 | Galwegians | 14 | 8 | 3 | -70 | 28 |
| 8 | Bruff | 14 | 8 | 1 | -56 | 25 |
| Qualifié pour les demi-finales et promu en Division 1A (no 1). | |
| Promu en Division 1A (no 2). | |
| Barrage vs 8e Division 1A (no 3). |
Phase finale
Demi-finales
| Old Belvedere RFC | 22 - 20 | Clontarf FC | | |
| Cork Constitution RFC | 19 - 9 | Young Munster RFC | | |
Finale
| Old Belvedere RFC | 20 - 17 | Cork Constitution RFC | | |
Old Belvedere remporte le premier titre de première division nationale de son histoire[1].
Barrage
| Garryowen FC | 23 - 9 | Buccaneers RFC | | |
Notes et références
- ↑ (en) « Old Belvedere record famous win », sur www.irishtimes.com, (consulté le ).
Liens externes
- (en) Site officiel
- Portail du rugby à XV
- Portail de l’Irlande
- Portail des années 2010
