Championnats d'Italie d'athlétisme
Championnats d'Italie d'athlétisme
| Sport | athlétisme |
|---|---|
| Création | 1906 |
| Organisateur(s) | FIDAL |
| Éditions | 107 (en 2017) |
| Périodicité | Annuelle |
| Statut des participants | Amateurs et professionnels |
Les Championnats d'Italie d'athlétisme (en italien, Campionati italiani assoluti di atletica leggera) sont une compétition annuelle en plein air organisée par la Fédération italienne d'athlétisme qui attribue les titres séniors de campione assoluto (champion « absolu ») depuis la 1re édition en 1906. Leur 100e édition s'est déroulée en 2010.
Éditions
| Édition | Date | Lieu | Stade |
|---|---|---|---|
| 1906 | Milan | ||
| 1907 | Rome | ||
| 1908 | Rome | ||
| 1909 | Rome | ||
| 1910 | Milan | ||
| 1911 | Rome | ||
| 1912 | Vérone | ||
| 1913 | Milan | ||
| 1914 | Milan | ||
| 1915 | Annulé | ||
| 1916 | |||
| 1917 | |||
| 1919 | Milan | ||
| 1920 | Rome | ||
| 1921 | Bologne | ||
| 1922 | Busto Arsizio | ||
| 1923 | Bologne | ||
| 1924 | Bologne | ||
| 1925 | Bologne | ||
| 1926 | Naples | ||
| 1927 | Bologne | ||
| 1928 | Milan | ||
| 1929 | Bologne | ||
| 1930 | Udine | ||
| 1951 | Milan | ||
| 1931 | Milan | ||
| 1932 | Pise | ||
| 1933 | Florence | ||
| 1934 | Milan | ||
| 1935 | Florence | ||
| 1936 | Bologne | ||
| 1937 | Florence | ||
| 1938 | Bologne | ||
| 1939 | Turin | ||
| 1940 | Milan | ||
| 1941 | Turin | ||
| 1942 | Bologne | ||
| 1943 | Milan | ||
| 1944 | Annulé | ||
| 1945 | Bologne | ||
| 1946 | Milan | ||
| 1947 | Florence | ||
| 1948 | Gênes | ||
| 1949 | Bari | ||
| 1950 | Turin | ||
| 1951 | Milan | ||
| 1952 | Bologne | ||
| 1953 | Rome | ||
| 1954 | Florence | ||
| 1955 | Milan | ||
| 1956 | Rome | ||
| 1957 | Bologne | ||
| 1958 | Rome | ||
| 1959 | Rome | ||
| 1960 | Bologne | ||
| 1961 | Turin | ||
| 1962 | Naples | ||
| 1963 | Turin | ||
| 1964 | Milan | ||
| 1965 | Rome | ||
| 1966 | Florence | ||
| 1967 | Bologne | ||
| 1968 | Trieste | ||
| 1969 | Milan | ||
| 1970 | Rome | ||
| 1971 | Rome | ||
| 1972 | Rome | ||
| 1973 | Rome | ||
| 1974 | Rome | ||
| 1975 | Florence | ||
| 1976 | Turin | ||
| 1977 | Rome | ||
| 1978 | Rome | ||
| 1979 | Rome | ||
| 1980 | Turin | ||
| 1981 | Turin | ||
| 1982 | Rome | ||
| 1983 | Rome | ||
| 1984 | Rome | ||
| 1985 | Rome | ||
| 1986 | Turin | ||
| 1987 | Rome | ||
| 1988 | Milan | ||
| 1989 | Cesenatico | ||
| 1990 | Pescara | ||
| 1991 | Turin | ||
| 1992 | Bologne | ||
| 1993 | Bologne | ||
| 1994 | Naples | ||
| 1995 | Cesenatico | ||
| 1996 | Bologne | ||
| 1997 | Milan | ||
| 1998 | Rome | ||
| 1999 | Pescara | ||
| 2000 | Milan | ||
| 2001 | Catane | ||
| 2002 | Viareggio | ||
| 2003 | Rieti | ||
| 2004 | Florence | ||
| 2005 | Bressanone | ||
| 2006 | Turin | ||
| 2007 | Cagliari | ||
| 2008 | Padoue | ||
| 2009 | Milan | ||
| 2010 | Grosseto | ||
| 2011 | 25 — | Turin | |
| 2012 | 6 — juillet | Bressanone | |
| 2013 | 26 — | Milan | Arena Civica |
| 2014 | Rovereto | ||
| 2015 | Turin | ||
| 2016 | Rieti | ||
| 2017 | — 1er août | Trieste | |
| 2018 | — | Pescara | |
Liens externes
- Liste des vainqueurs de 1960 à 2006
- Portail de l’athlétisme
- Portail de l’Italie
